<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Method Media - Digital Marketing &#38; Design Agency &#124; +65 6536 9561 &#187; Architectural</title>
	<atom:link href="http://www.method.com.sg/category/work/architectural/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.method.com.sg</link>
	<description>Thank you for visiting Method Media. It gives us great pleasure to show you what intriguing ideas we have that can help you reap the maximum benefits of your online presence through strategic digital communication. We have also prepared for you a showcase of our work. Take your time and explore. And ring us after that.</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:15:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modulor Design Wallpaper</title>
		<link>http://www.method.com.sg/work/design/modulor-design-wallpaper/</link>
		<comments>http://www.method.com.sg/work/design/modulor-design-wallpaper/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 07:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://www.method.com.sg/?p=616</guid>
		<description><![CDATA[Inspired by Le Corbusier - <em>Modulor</em>, our team created a series of desktop wallpapers based on divisions of space in a common rectangle. It is free for download in 4 different sizes. ]]></description>
			<content:encoded><![CDATA[<p>Inspired by Le Corbusier &#8211; <em>Modulor</em>, our team created a series of desktop wallpapers based on divisions of space in a common rectangle. It is free for download in 4 different sizes. However, in return, we ask for you to <a href="mailto:hello@method.com.sg">send</a> us a photo of the <em>Modulor</em> in action.</p>
<p><br/></p>
<h2>Download</h2>
<p><a href="http://www.method.com.sg/modulor/ModulorDesign_1280x1024.zip">1280 x 1024</a>, <a href="http://www.method.com.sg/modulor/ModulorDesign_1440x900.zip">1440 x 900</a>, <a href="http://www.method.com.sg/modulor/ModulorDesign_1680x1050.zip">1680 x 1050</a>, <a href="http://www.method.com.sg/modulor/ModulorDesign_1920x1200.zip">1920 x 1200</a></p>
<p><br/></p>
<h2>References</h2>
<p>- <a href="http://www.paul-rand.com/index.php/site/thoughts_designAndthePlayInstinct" target="_blank">Design and the Play Instinct by Paul Rand</a><br />
- <a href="http://en.wikipedia.org/wiki/Modulor" target="_blank">Modulor on Wikipedia</a><br />
- <a href="http://www.amazon.com/Modulor-2-ENGLISH/dp/3764361883" target="_blank">Get Le Modulor and Modulor 2 from Amazon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.method.com.sg/work/design/modulor-design-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Designs</title>
		<link>http://www.method.com.sg/work/design/area-designs/</link>
		<comments>http://www.method.com.sg/work/design/area-designs/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.method.com.sg/?p=135</guid>
		<description><![CDATA[We adopted a minimalist design Area Designs’ corporate website. The copy is kept to the minimum to allow the photographs take centre stage. ]]></description>
			<content:encoded><![CDATA[<p>Sector: <strong style="color: #6f2a8e">Architectural</strong><br />
Medium: <strong style="color: #6f2a8e">Web</strong><br />
Scope: <strong style="color: #6f2a8e">Design / Development / Digital Marketing</strong></p>
<p>We adopted a minimalist design Area Designs’ corporate website. The copy is kept to the minimum to allow the photographs take centre stage. The viewer is presented with full-screen visual when landed on the site, being treated to the delight of slideshow of project photographs in gallery.</p>
<p>&nbsp;</p>
<div class="visitwebsite"><a href="http://www.areadesigns.com/" target="_blank">Visit Website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.method.com.sg/work/design/area-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-id</title>
		<link>http://www.method.com.sg/work/eco-id-architects-and-design-consultancy/</link>
		<comments>http://www.method.com.sg/work/eco-id-architects-and-design-consultancy/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.method.com.sg/?p=147</guid>
		<description><![CDATA[A revamp to the firm’s original website, this project taps on the visual concept suggesting a fashion magazine.]]></description>
			<content:encoded><![CDATA[<p>Sector: <strong style="color: #6f2a8e">Architectural</strong><br />
Medium: <strong style="color: #6f2a8e">Web</strong><br />
Scope: <strong style="color: #6f2a8e">Design / Development / Digital Marketing</strong></p>
<p>A revamp to the firm’s original website, this project taps on the visual concept suggesting a fashion magazine. A full content management system-based, it allows for easy content archiving and site expansion.</p>
<p>&nbsp;</p>
<div class="visitwebsite"><a href="http://www.ecoid.com/" target="_blank">Visit Website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.method.com.sg/work/eco-id-architects-and-design-consultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCDA Architects</title>
		<link>http://www.method.com.sg/work/scda/</link>
		<comments>http://www.method.com.sg/work/scda/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.method.com.sg/?p=73</guid>
		<description><![CDATA[This refreshing minimalist website exudes a sense of quiet sophistication. ]]></description>
			<content:encoded><![CDATA[<p>Sector: <strong style="color: #6f2a8e">Architectural</strong><br />
Medium: <strong style="color: #6f2a8e">Web</strong><br />
Scope: <strong style="color: #6f2a8e">Design Interaction / Digital Marketing</strong></p>
<p>This refreshing minimalist website exudes a sense of quiet sophistication. As we work together with Duet Design to provide design interaction, we created a slideshow of the company projects, an inspiring showcase of the reinvention of space and aesthetics.</p>
<p>&nbsp;</p>
<div class="visitwebsite"><a href="http://www.scdaarchitects.com/web/index.html" target="_blank">Visit Website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.method.com.sg/work/scda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

