<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Method Media - Digital Marketing &#38; Design Agency &#124; +65 6536 9561 &#187; Digital Marketing</title>
	<atom:link href="http://www.method.com.sg/category/work/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.method.com.sg</link>
	<description>Thank you for visiting Method Media. It gives us great pleasure to show you what intriguing ideas we have that can help you reap the maximum benefits of your online presence through strategic digital communication. We have also prepared for you a showcase of our work. Take your time and explore. And ring us after that.</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:15:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Camden Medical Centre</title>
		<link>http://www.method.com.sg/work/design/camden/</link>
		<comments>http://www.method.com.sg/work/design/camden/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Mobile-Friendly]]></category>

		<guid isPermaLink="false">http://www.method.com.sg/?p=706</guid>
		<description><![CDATA[The Camden Medical Centre’s website exemplifies the lushness and sophistication of the iconic building designed by one of the most notable contemporary architect – Richard Meier. ]]></description>
			<content:encoded><![CDATA[<p>Sector: <strong style="color: #6f2a8e">Medical</strong><br />
Medium: <strong style="color: #6f2a8e">Web</strong><br />
Scope: <strong style="color: #6f2a8e">Design and Development</strong></p>
<p>The Camden Medical Centre’s website exemplifies the lushness and sophistication of the iconic building designed by one of the most notable contemporary architect – Richard Meier. Targeting at well-heeled visitors, patients and potential tenants (Medical professionals / specialist), the colours and fonts used exude a mood of elegant simplicity. The easily navigable website is further enhanced with a search-friendly directory, allowing visitors to locate the tenants by categorised listings. The website is also accessible via iPhone and iPad. </p>
<p>&nbsp;</p>
<div class="visitwebsite"><a href="http://www.camdenmedical.com" target="_blank">Visit Website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.method.com.sg/work/design/camden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Consulting Group</title>
		<link>http://www.method.com.sg/work/design/north-consulting-group/</link>
		<comments>http://www.method.com.sg/work/design/north-consulting-group/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.method.com.sg/?p=676</guid>
		<description><![CDATA[Bold and refreshing hues were injected into the website to enhance North Consulting Group’s image as a band of great minds in the business of management consulting &#038; technology services. ]]></description>
			<content:encoded><![CDATA[<p>Sector: <strong style="color: #6f2a8e">Management Consulting &#038; Technology Services</strong><br />
Medium: <strong style="color: #6f2a8e">Web</strong><br />
Scope: <strong style="color: #6f2a8e">Design and Development</strong></p>
<p>Bold and refreshing hues were injected into the website to enhance North Consulting Group’s image as a band of great minds in the business of management consulting &#038; technology services. To enliven the site, we opted for bright and evocative images to create a dynamic visual impact. We focus on the use of headlines to capture visitors’ attention. Body texts are kept to a minimal, yet delivering our client’s messages comprehensively. iPhone and iPad users will also be able to view the website as it is built in HTML with no Flash elements.</p>
<p>&nbsp;</p>
<div class="visitwebsite"><a href="http://www.northconsulting.com" target="_blank">Visit Website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.method.com.sg/work/design/north-consulting-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bistro Soori</title>
		<link>http://www.method.com.sg/work/design/bistro-soori/</link>
		<comments>http://www.method.com.sg/work/design/bistro-soori/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[FnB]]></category>
		<category><![CDATA[Mobile-Friendly]]></category>

		<guid isPermaLink="false">http://www.method.com.sg/?p=631</guid>
		<description><![CDATA[A gallery of dishes served and the bistro’s interior brings the visitor into a world of gastronomic jubilation and sensory indulgence. ]]></description>
			<content:encoded><![CDATA[<p>Sector: <strong style="color: #6f2a8e">F&#038;B</strong><br />
Medium: <strong style="color: #6f2a8e">Web</strong><br />
Scope: <strong style="color: #6f2a8e">Design and Development</strong></p>
<p>Designed for Kulinare Pte Ltd, this website portrays the exquisiteness of the posh and contemporary bistro. The visuals adopt a look and feel similar the bistro, particularly with a background image of wood texture that mimics the interior of this dining heaven. A gallery of dishes served and the bistro’s interior brings the visitor into a world of gastronomic jubilation and sensory indulgence. The website triggers visitors’ interests with a visual representation that awakes their taste buds, with a call for action to make a reservation. The entire website is built in HTML with no Flash component, making it suitable for browsing on the iPhone and iPad.</p>
<p>&nbsp;</p>
<div class="visitwebsite"><a href="http://www.bistrosoori.com" target="_blank">Visit Website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.method.com.sg/work/design/bistro-soori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Woods &#8211; Westwood Avenue</title>
		<link>http://www.method.com.sg/work/design/thewoods/</link>
		<comments>http://www.method.com.sg/work/design/thewoods/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.method.com.sg/?p=662</guid>
		<description><![CDATA[Nestled within one of only three landed residential estates in Jurong, The Woods – Westwood Avenue is among a limited collection - 93 three-storey strata-titled cluster houses. ]]></description>
			<content:encoded><![CDATA[<p>Sector: <strong style="color: #6f2a8e">Upmarket Property</strong><br />
Medium: <strong style="color: #6f2a8e">Web</strong><br />
Scope: <strong style="color: #6f2a8e">Design Interaction / Digital Marketing</strong></p>
<p>Nestled within one of only three landed residential estates in Jurong, The Woods – Westwood Avenue is among a limited collection &#8211; 93 three-storey strata-titled cluster houses. An extension to the project’s print collaterals, the website’s look and feel captivates its audience through sound and interaction.</p>
<p>&nbsp;</p>
<div class="visitwebsite"><a href="http://www.thewoods.sg/" target="_blank">Visit Website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.method.com.sg/work/design/thewoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginza Bairin</title>
		<link>http://www.method.com.sg/work/design/ginza-bairin/</link>
		<comments>http://www.method.com.sg/work/design/ginza-bairin/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[FnB]]></category>
		<category><![CDATA[Mobile-Friendly]]></category>

		<guid isPermaLink="false">http://www.method.com.sg/?p=653</guid>
		<description><![CDATA[Dressed in earthy hues and the signature purple tone, the online gallery of Tonkatsu and Donburi brings the visitor into a world of gastronomic jubilation and sensory indulgence.]]></description>
			<content:encoded><![CDATA[<p>Sector: <strong style="color: #6f2a8e">F&#038;B</strong><br />
Medium: <strong style="color: #6f2a8e">Web</strong><br />
Scope: <strong style="color: #6f2a8e">Design and Development</strong></p>
<p>Located at the food hall of swanky ION Orchard Shopping Mall, Tonkatsu Ginza Bairin dishes out Japan’s number one Donburi to streams of students and young adults daily. Dressed in earthy hues and the signature purple tone, the online gallery of Tonkatsu and Donburi brings the visitor into a world of gastronomic jubilation and sensory indulgence. In a subtle yet compelling way, the site covertly charms the user into irresistible indulgence. The entire website is built in HTML with no Flash component, making it suitable for browsing on the iPhone and iPad.</p>
<p>&nbsp;</p>
<div class="visitwebsite"><a href="http://sg.ginzabairin.com" target="_blank">Visit Website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.method.com.sg/work/design/ginza-bairin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

